Valley Views, B&B - Navigation, Directions and Maps.
NEW - Sat Nav and mapping downloads.
Upload one of our POI (Point of interest) files onto your Sat Nav system, Nokia Handset or Google Earth to see our guest accommodation on your screen. Find out more - here.
Driving directions courtesy of Google.
Maps of the local area.
For a page containing interactive maps of the local area please visit our Maps Page - here.
Valley Views can also be found in the Ordnance Survey Landranger Map sheet 162 - Grid ref: SO819032
How to find Valley Views.
By Train: Rail Links
The main line from Gloucester to Paddington has stations in Stroud and Stonehouse. Approximately 2 hours from London.
Cam & Dursley Station (unmanned) on the Gloucester/Bristol line has bus links to Stonehouse and Stroud. For more information please visit National Rail Enquiries.
By Bus: Local Routes
There are regular bus routes to Valley Views, services start at Gloucester bus station, Stonehouse high street and Stroud Merrywalks shopping centre. All of these locations are within a two minute walk from train stations. For Orchard Close and Valley Views ask your driver to inform you of arrival at the Pen Lane drop.
| Gloucester to Stroud route | |||||||||||||
| Number 14 (Mon - Sat) | |||||||||||||
| Gloucester Bus Station | 07:10 through until 17:10, busses hourly | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | |||||||
| Stonehouse High St. | 07:41 through until 17:41, busses hourly | 18:29 | 18:59 | 19:29 | 20:29 | 21:29 | |||||||
| Valley Views (Pen Lane) | 07:56 through until 17:56, busses hourly | 18:41 | 19:11 | 19:41 | 20:41 | 21:41 | |||||||
| Stroud Merrywalks | 08:15 through until 18:15, busses hourly | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | |||||||
| Number 14 (Sat) | |||||||||||||
| Gloucester Bus Station | 07:20 | 08:10 through until 17:10, busses hourly | 18:00 | 18:30 | 19:00 | 20:00 | |||||||
| Stonehouse High St. | 07:51 | 08:41 through until 17:41, busses hourly | 18:29 | 18:59 | 19:29 | 20:29 | |||||||
| Valley Views (Pen Lane) | 08:06 | 08:56 through until 17:56, busses hourly | 18:41 | 19:11 | 19:41 | 20:41 | |||||||
| Stroud Merrywalks | 08:25 | 09:15 through until 18:15, busses hourly | 19:00 | 19:30 | 20:00 | 21:00 | |||||||
| Number 14B (Sun & BH) | |||||||||||||
| Gloucester Bus Station | 09:50 | 12:00 | 14:50 | 17:00 | |||||||||
| Stonehouse High St. | 10:20 | 12:30 | 15:20 | 17:30 | |||||||||
| Valley Views (Pen Lane) | 10:32 | 12:42 | 15:32 | 17:42 | |||||||||
| Stroud Merrywalks | 10:48 | 12:58 | 15:48 | 17:58 | |||||||||
| Stroud to Gloucester route | |||||||||||||
| Number 14 (Mon - Fri) | |||||||||||||
| Stroud Merrywalks | 07:06 | 08:41 through until 17:41, busses hourly | 18:45 | 19:45 | 21:45 | ||||||||
| Valley Views (Pen Lane) | 07:16 | 08:51 through until 17:51, busses hourly | 18:54 | 19:54 | 21:54 | ||||||||
| Stonehouse High St. | 07:38 | 09:13 through until 18:13, busses hourly | 19:15 | 20:15 | 22:15 | ||||||||
| Gloucester Bus Station | 08:15 | 09:50 through until 18:50, busses hourly | 19:50 | 20:50 | 22:50 | ||||||||
| Number 14 (Sat) | |||||||||||||
| Stroud Merrywalks | 07:21 | 07:51 | 08:41 through until 17:41, busses hourly | 18:45 | 19:45 | 21:45 | |||||||
| Valley Views (Pen Lane) | 07:31 | 08:01 | 08:51 through until 17:51, busses hourly | 18:54 | 19:54 | 21:54 | |||||||
| Stonehouse High St. | 07:53 | 08:23 | 09:13 through until 18:13, busses hourly | 19:15 | 20:15 | 22:15 | |||||||
| Gloucester Bus Station | 08:30 | 09:00 | 09:50 through until 18:50, busses hourly | 19:50 | 20:50 | 22:50 | |||||||
| Number 14B (Sun & BH) | |||||||||||||
| Stroud Merrywalks | 08:45 | 10:55 | 13:45 | 15:55 | |||||||||
| Valley Views (Pen Lane) | 08:54 | 11:04 | 13:54 | 16:04 | |||||||||
| Stonehouse High St. | 09:12 | 11:22 | 14:12 | 16:22 | |||||||||
| Gloucester Bus Station | 09:42 | 11:52 | 14:42 | 16:52 | |||||||||
* Times correct as of 17/09/07 to confirm times please visit Stagecoach Bus. |
|||||||||||||
By Car: M5 North/Southbound
Exit M5 junction 13 onto roundabout and take exit onto A419 heading towards Stonehouse. Go through 1 roundabout (1.5 miles).
Enter next roundabout and take 2nd exit onto Bristol road/A419. Go through 1 roundabout (1.1 miles).
Enter next roundabout and take 3rd exit onto Ebley by pass/A419 (0.4 miles).
At the traffic lights turn right (0.4 miles).
Before the Kings Head public house turn slightly left onto St Georges Avenue which then becomes Church Street (0.3 miles).
Turn left onto Broad Street (0.5 miles).
Turn left onto Orchard close then right (0.1 miles).
Luggage Transfer Services
With prior arrangement we offer a luggage transfer service, transporting your cases ahead of you to your next B&B destination or between the local train stations.







